
Husqvarna 562XP Chainsaw - 20" Bar
Husqvarna 562 XP® Chainsaw - 20" Bar - is developed for professional loggers, tree care workers and skilled land owners. The saw has a ground breaking design and is loaded with innovative solutions for efficient, convenient operation with large air filter and the ability to fit 28" bars. Our unique X-Torq® engine technology provide more power where you need it, up to 20% less fuel consumption and 75% less exhaust emission.
Product # 970 50 21-04
AutoTune
AutoTune gives optimal engine performance throughout automatic engine setting. No time spent on carburetor adjustments. It compensates for different fuels, altitude, humidity, temperature and clogged air filter.
Powerful and Efficient X-TORQ® Engine
The powerful and efficient X-Torq® engine cuts both engine emissions and fuel consumption, improving your working environment and saving you money at the gas pump.
Air Injection™ Technology
Centrifugal air cleaning system removes larger dust and debris particles before reaching the air filter. This results in reduced air filter cleanings and improved engine life.
Flip-Up Fuel Cap
Flip-up fuel tank caps are easy to open and secure firmly, even when wearing thick winter gloves.
Fast acceleration
Engine parts are designed to be low weight and optimized for faster acceleration.
LowVib® Technology
System designed to reduce vibration levels to the operator, which lessens fatigue.
Adjustable oil pump
Allows you to control oil flow depending on application and weather conditions.
Quick-Release Air Filter
Easily remove and replace the filter after cleaning
Magnesium crankcase
Sturdily built crankcase withstands high rpms and tough professional use, ensuring a long service life.
Combined Choke/Stop Control
Allows for easier starting and reduces the risk of engine flooding.
Quick release air filter cover
Quick release cover saves time when cleaning or changing spark plug or filter.
Snap-Lock Cylinder Cover
Saves time when changing spark plugs and cleaning.
Three-Piece Crankshaft
Forged three-piece crankshaft delivers maximum durability for even the toughest of jobs
Side-Mounted Chain Tensioner
Easier access to chain tensioning device.
Slimmed-down design
Low, slender saw body makes the chainsaw easy and convenient to handle in any situation.
Felling marks
Distinct, colored marks used for aiming the direction of timber fall.
Fuel Indicator
Transparent fuel indicator makes it easy to check fuel level
Smart Start® Technology
The engine and starter have been designed so the machine starts quickly with minimum effort.
Inertia-Activated Chain Brake
Reduces the likelihood of injury due to kickback.
Air Purge
Removes air from carburetor and fuel system for easy starting.
Retained bar nuts
The retaining function prevents loosing the bar nuts.
Specifications -
Engine |
562 XP®
Part no: 970 50 21‑04
|
562 XP®
Part no: 970 50 21‑02
|
562 XP®
Part no: 970 50 21‑03
|
562 XP®
Art no: 970 50 21‑05
|
562 XP®
Art no: 970 50 21‑06
|
562 XP®
Art no: 970 50 21‑15
|
562 XP®
Art no: 970 50 21‑22
|
562 XP®
Art no: 970 50 21‑23
|
562 XP®
Art no: 970 50 21‑28
|
Power output | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp |
---|---|---|---|---|---|---|---|---|---|
Cylinder displacement | 3.65 cu.inch | 3.65 cu.inch | 3.65 cu.inch | 3.65 cu.inch | 3.65 cu.inch | 3.65 cu.inch | 3.65 cu.inch | 3.65 cu.inch | 3.65 cu.inch |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Torque, max. | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm |
Torque, max. at rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm |
Fuel consumption | 494 g/kWh | 494 g/kWh | 494 g/kWh | 494 g/kWh | 494 g/kWh | 494 g/kWh | 494 g/kWh | 494 g/kWh | 494 g/kWh |
Fuel consumption | 3.84 lbs/h | 3.84 lbs/h | 3.84 lbs/h | 3.84 lbs/h | 3.84 lbs/h | 3.84 lbs/h | 3.84 lbs/h | 3.84 lbs/h | 3.84 lbs/h |
Spark plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Emission | |||||||||
Exhaust emissions (CO2 EU V)
|
777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh |
Equipment | |||||||||
Bar length (inch) | 20 in | 18 in | 18 in | 20 in | 24 in | 24 in | 28 in | 28 in | 18 in |
Recommended bar length, min | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in |
Recommended bar length, max | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in |
Chain type | C85 | C85 | C85 | ||||||
Gauge | .058" | .058" | .058" | .058" | |||||
Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Dimensions | |||||||||
Weight (excl. cutting equipment) | 13.4 lbs | 13.4 lbs | 13.4 lbs | 13.4 lbs | 13.4 lbs | 13.4 lbs | 13.4 lbs | 13.4 lbs | 13.4 lbs |
Lubricant | |||||||||
Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint |
Oil tank volume | 0.33 l | 0.33 l | 0.33 l | 0.33 l | 0.33 l | 0.33 l | 0.33 l | 0.33 l | 0.33 l |
Sound and Noise | |||||||||
Sound power level, guaranteed (LWA) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound power level, measured | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) |
Sound pressure level at operators ear | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) |
Vibration | |||||||||
Equivalent vibration level (ahv, eq) front handle | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² |
Inventory Last Updated: Mar 26, 2023